BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Ray Miller |
|---|---|
| DATE: | 01/01/2009 |
| PLACE: | Warren, KY |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Ben Gore |
| OWNER: | Ray Miller |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | N/A |
| NO. OF IRREGULAR POINTS | 1 | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 5.5 | 0 |
| PERCENTAGE OF IRREGULARITY | 5.79 | |
| LENGTH OF MAIN BEAMS | 25 6/8 | 0 |
| LENGTH OF 1ST POINT | 6 4/8 | 0 |
| LENGTH OF 2ND POINT | 11 | 0 |
| LENGTH OF 3RD POINT | 11 | 0 |
| LENGTH OF 4TH POINT | 8 5/8 | 0 |
| LENGTH OF 5TH POINT | 4 3/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 5 | 0 |
| 3RD CIRCUMFERENCE (C3) | 6 | 0 |
| 4TH CIRCUMFERENCE (C4) | 6 | 0 |
| SCORE PER SIDE | 95 | 0 |
| SCORE | 95 | |
PHOTOS