BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Mark Owen |
|---|---|
| DATE: | 09/30/2013 |
| PLACE: | Wayne, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Mark Owen |
| TYPE: | Free Roaming |
13016.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 12 |
| NO. OF IRREGULAR POINTS | 5 | 7 |
| INSIDE SPREAD | 16 1/8 | |
| TOTAL IRREGULAR INCHES | 30.25 | 55.75 |
| PERCENTAGE OF IRREGULARITY | 35.852 | |
| LENGTH OF MAIN BEAMS | 23 2/8 | 21 3/8 |
| LENGTH OF 1ST POINT | 7 6/8 | 7 6/8 |
| LENGTH OF 2ND POINT | 11 6/8 | 10 6/8 |
| LENGTH OF 3RD POINT | 9 6/8 | 9 3/8 |
| LENGTH OF 4TH POINT | 6 2/8 | 5 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 5 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 5 3/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 4 3/8 |
| SCORE PER SIDE | 109 4/8 | 130 3/8 |
| SCORE | 256 | |
PHOTOS