BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Karen Little |
|---|---|
| DATE: | 11/20/2016 |
| PLACE: | Phillips, AR |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | David Howard |
| OWNER: | Karen Little |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 9 |
| NO. OF IRREGULAR POINTS | 4 | 3 |
| INSIDE SPREAD | 24 4/8 | |
| TOTAL IRREGULAR INCHES | 21.5 | 9.75 |
| PERCENTAGE OF IRREGULARITY | 16.404 | |
| LENGTH OF MAIN BEAMS | 25 6/8 | 25 5/8 |
| LENGTH OF 1ST POINT | 6 4/8 | 6 2/8 |
| LENGTH OF 2ND POINT | 9 4/8 | 8 4/8 |
| LENGTH OF 3RD POINT | 8 4/8 | 7 2/8 |
| LENGTH OF 4TH POINT | 4 7/8 | 6 |
| LENGTH OF 5TH POINT | 4 4/8 | 4 5/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 5 4/8 | 5 1/8 |
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 4 6/8 |
| SCORE PER SIDE | 102 2/8 | 88 2/8 |
| SCORE | 215 | |
PHOTOS