BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Lee Johnston |
|---|---|
| DATE: | 11/18/2005 |
| PLACE: | Vernon, WI |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Bob DuBose |
| OWNER: | Lee Johnston |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 12 |
| NO. OF IRREGULAR POINTS | 6 | 8 |
| INSIDE SPREAD | 21 7/8 | |
| TOTAL IRREGULAR INCHES | 43.375 | 36.375 |
| PERCENTAGE OF IRREGULARITY | 37.115 | |
| LENGTH OF MAIN BEAMS | 26 3/8 | 25 7/8 |
| LENGTH OF 1ST POINT | 4 4/8 | 4 2/8 |
| LENGTH OF 2ND POINT | 1 6/8 | 10 5/8 |
| LENGTH OF 3RD POINT | 10 3/8 | 7 2/8 |
| LENGTH OF 4TH POINT | 3 4/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 5 |
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 4 |
| SCORE PER SIDE | 110 4/8 | 104 3/8 |
| SCORE | 236 6/8 | |
PHOTOS