

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Dusty Carter |
---|---|
DATE: | 11/13/2009 |
PLACE: | Greene, OH |
HARVESTED WITH: | Compound Bow |
ANTLER CLASSIFICATION: | Irregular |
SCORER(S): | Ed Waite Jr. |
OWNER: | Dusty Carter |
TYPE: | Free Roaming |
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 11 | 11 |
NO. OF IRREGULAR POINTS | 5 | 6 |
INSIDE SPREAD | 22 6/8 | |
TOTAL IRREGULAR INCHES | 12.1 | 17 |
PERCENTAGE OF IRREGULARITY | 15 | |
LENGTH OF MAIN BEAMS | 25 5/8 | 26 3/8 |
LENGTH OF 1ST POINT | 4 7/8 | 5 |
LENGTH OF 2ND POINT | 6 5/8 | 9 4/8 |
LENGTH OF 3RD POINT | 12 3/8 | 10 6/8 |
LENGTH OF 4TH POINT | 7 5/8 | 9 |
LENGTH OF 5TH POINT | 6 4/8 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 6 | 6 |
2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 3/8 |
3RD CIRCUMFERENCE (C3) | 4 7/8 | 4 7/8 |
4TH CIRCUMFERENCE (C4) | 5 1/8 | 4 7/8 |
SCORE PER SIDE | 96 2/8 | 97 6/8 |
SCORE | 216 6/8 |
PHOTOS
