BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Michael Holley |
|---|---|
| DATE: | 12/16/2006 |
| PLACE: | Madison, KY |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Anthony Coffey |
| OWNER: | Michael Holley |
| TYPE: | High Fence |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 9 |
| NO. OF IRREGULAR POINTS | 5 | 4 |
| INSIDE SPREAD | 18 2/8 | |
| TOTAL IRREGULAR INCHES | 22 | 10.125 |
| PERCENTAGE OF IRREGULARITY | 18.732 | |
| LENGTH OF MAIN BEAMS | 25 1/8 | 25 3/8 |
| LENGTH OF 1ST POINT | 4 4/8 | 2 7/8 |
| LENGTH OF 2ND POINT | 6 2/8 | 8 6/8 |
| LENGTH OF 3RD POINT | 7 5/8 | 9 2/8 |
| LENGTH OF 4TH POINT | 6 6/8 | 6 3/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 2/8 | 6 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 3 5/8 | 3 6/8 |
| SCORE PER SIDE | 90 3/8 | 81 1/8 |
| SCORE | 189 6/8 | |
PHOTOS