BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Nick Walsh |
|---|---|
| DATE: | 12/05/2016 |
| PLACE: | Osage, KS |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Nick Walsh |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 9 |
| NO. OF IRREGULAR POINTS | 6 | 4 |
| INSIDE SPREAD | 18 7/8 | |
| TOTAL IRREGULAR INCHES | 13 | 9.75 |
| PERCENTAGE OF IRREGULARITY | 11.864 | |
| LENGTH OF MAIN BEAMS | 27 4/8 | 28 6/8 |
| LENGTH OF 1ST POINT | 9 2/8 | 11 1/8 |
| LENGTH OF 2ND POINT | 14 | 12 1/8 |
| LENGTH OF 3RD POINT | 10 4/8 | 10 3/8 |
| LENGTH OF 4TH POINT | 1 6/8 | 5 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 7/8 | 6 |
| 2ND CIRCUMFERENCE (C2) | 5 | 5 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 3 3/8 | 3 7/8 |
| SCORE PER SIDE | 94 6/8 | 97 |
| SCORE | 210 5/8 | |
PHOTOS