BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jason Tuttle |
|---|---|
| DATE: | 11/22/2021 |
| PLACE: | Fayette, KY |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Jason Tuttle |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 8 |
| NO. OF IRREGULAR POINTS | 2 | 3 |
| INSIDE SPREAD | 17 2/8 | |
| TOTAL IRREGULAR INCHES | 13 | 11.5 |
| PERCENTAGE OF IRREGULARITY | 14.37 | |
| LENGTH OF MAIN BEAMS | 24 3/8 | 25 3/8 |
| LENGTH OF 1ST POINT | 5 7/8 | 5 5/8 |
| LENGTH OF 2ND POINT | 8 | 8 4/8 |
| LENGTH OF 3RD POINT | 8 6/8 | 8 5/8 |
| LENGTH OF 4TH POINT | 5 | 6 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 5 1/8 |
| SCORE PER SIDE | 84 3/8 | 86 1/8 |
| SCORE | 187 6/8 | |
PHOTOS