BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Abe Matuch |
|---|---|
| DATE: | 11/08/2018 |
| PLACE: | Morrow, OH |
| HARVESTED WITH: | Recurve Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Toby Hughes |
| OWNER: | Abe Matuch |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 9 |
| NO. OF IRREGULAR POINTS | 5 | 5 |
| INSIDE SPREAD | 19 5/8 | |
| TOTAL IRREGULAR INCHES | 12.375 | 12.375 |
| PERCENTAGE OF IRREGULARITY | 14.82 | |
| LENGTH OF MAIN BEAMS | 26 3/8 | 24 5/8 |
| LENGTH OF 1ST POINT | 5 4/8 | 7 6/8 |
| LENGTH OF 2ND POINT | 9 1/8 | 9 7/8 |
| LENGTH OF 3RD POINT | 7 | 9 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 5 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 5 7/8 | 5 4/8 |
| 4TH CIRCUMFERENCE (C4) | 5 7/8 | 5 7/8 |
| SCORE PER SIDE | 82 2/8 | 84 6/8 |
| SCORE | 186 5/8 | |
PHOTOS