BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Danny Cisson |
|---|---|
| DATE: | 12/07/2003 |
| PLACE: | Brown, IL |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Wayne Cox |
| OWNER: | Danny Cisson |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 7 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 15 3/8 | |
| TOTAL IRREGULAR INCHES | 2.25 | 2.375 |
| PERCENTAGE OF IRREGULARITY | 2.877 | |
| LENGTH OF MAIN BEAMS | 23 3/8 | 22 7/8 |
| LENGTH OF 1ST POINT | 6 3/8 | 5 |
| LENGTH OF 2ND POINT | 11 1/8 | 10 2/8 |
| LENGTH OF 3RD POINT | 10 3/8 | 11 2/8 |
| LENGTH OF 4TH POINT | 9 | 9 |
| LENGTH OF 5TH POINT | 0 | 1 4/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 3 6/8 |
| SCORE PER SIDE | 80 5/8 | 80 1/8 |
| SCORE | 176 1/8 | |
PHOTOS