BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jeff Tumiati |
|---|---|
| DATE: | 11/21/1997 |
| PLACE: | Christian, IL |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ken Kolakowski |
| OWNER: | Jeff Tumiati |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 8 |
| NO. OF IRREGULAR POINTS | 5 | 4 |
| INSIDE SPREAD | 24 7/8 | |
| TOTAL IRREGULAR INCHES | 24 | 18.375 |
| PERCENTAGE OF IRREGULARITY | 21.899 | |
| LENGTH OF MAIN BEAMS | 27 2/8 | 27 4/8 |
| LENGTH OF 1ST POINT | 5 2/8 | 4 3/8 |
| LENGTH OF 2ND POINT | 12 4/8 | 14 2/8 |
| LENGTH OF 3RD POINT | 9 6/8 | 10 1/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 5 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 4 3/8 |
| SCORE PER SIDE | 98 7/8 | 94 5/8 |
| SCORE | 218 3/8 | |
PHOTOS