BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Phil Schulze |
|---|---|
| DATE: | 12/01/2003 |
| PLACE: | Shelby, OH |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Rick Busse |
| OWNER: | Phil Schulze |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 9 |
| NO. OF IRREGULAR POINTS | 1 | 3 |
| INSIDE SPREAD | 19 5/8 | |
| TOTAL IRREGULAR INCHES | 1.375 | 8.75 |
| PERCENTAGE OF IRREGULARITY | 5.559 | |
| LENGTH OF MAIN BEAMS | 27 2/8 | 27 2/8 |
| LENGTH OF 1ST POINT | 5 7/8 | 5 5/8 |
| LENGTH OF 2ND POINT | 11 3/8 | 11 6/8 |
| LENGTH OF 3RD POINT | 11 1/8 | 11 2/8 |
| LENGTH OF 4TH POINT | 7 4/8 | 7 3/8 |
| LENGTH OF 5TH POINT | 5 2/8 | 3 2/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 4/8 |
| SCORE PER SIDE | 88 4/8 | 93 5/8 |
| SCORE | 201 6/8 | |
PHOTOS