BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Darin Paul Fager |
|---|---|
| DATE: | 11/17/2007 |
| PLACE: | Jackson, IL |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Kenny Batten Jr. |
| OWNER: | Darin Paul Fager |
| TYPE: | Free Roaming |
10344.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 9 |
| NO. OF IRREGULAR POINTS | 6 | 4 |
| INSIDE SPREAD | 16 1/8 | |
| TOTAL IRREGULAR INCHES | 17.2 | 15.3 |
| PERCENTAGE OF IRREGULARITY | 16.9 | |
| LENGTH OF MAIN BEAMS | 23 1/8 | 21 7/8 |
| LENGTH OF 1ST POINT | 3 7/8 | 5 6/8 |
| LENGTH OF 2ND POINT | 14 | 14 |
| LENGTH OF 3RD POINT | 11 3/8 | 11 3/8 |
| LENGTH OF 4TH POINT | 8 7/8 | 8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 5/8 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 5 4/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 4 5/8 |
| SCORE PER SIDE | 97 7/8 | 94 6/8 |
| SCORE | 208 6/8 | |
PHOTOS