 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Tyler Pikowski | 
|---|---|
| DATE: | 12/05/2024 | 
| PLACE: | Jasper, IL | 
| HARVESTED WITH: | Centerfire Rifle | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Lori Hughes, Toby Hughes | 
| OWNER: | Tyler Pikowski | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 21 | 16 | 
| NO. OF IRREGULAR POINTS | 18 | 13 | 
| INSIDE SPREAD | 17 3/8 | |
| TOTAL IRREGULAR INCHES | 103.25 | 46.875 | 
| PERCENTAGE OF IRREGULARITY | 56.095 | |
| LENGTH OF MAIN BEAMS | 21 5/8 | 21 7/8 | 
| LENGTH OF 1ST POINT | 6 6/8 | 6 1/8 | 
| LENGTH OF 2ND POINT | 12 2/8 | 10 2/8 | 
| LENGTH OF 3RD POINT | 0 | 0 | 
| LENGTH OF 4TH POINT | 0 | 0 | 
| LENGTH OF 5TH POINT | 0 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 7 2/8 | 8 5/8 | 
| 2ND CIRCUMFERENCE (C2) | 5 6/8 | 6 2/8 | 
| 3RD CIRCUMFERENCE (C3) | 2 5/8 | 3 5/8 | 
| 4TH CIRCUMFERENCE (C4) | 1 7/8 | 2 5/8 | 
| SCORE PER SIDE | 161 3/8 | 106 2/8 | 
| SCORE | 285 | |
 
				 
						 
						 
						 
						 
						 
						 
						