Top Bow Archers

Chris Berry

Name Round Start Max SC SC Rslt Targets T%
Chris Berry 1 11:20 AM 139 78 5 of 8 62.50
Chris Berry 2 05:00 PM 150 125 7 of 8 87.50
Chris Berry 3 09:55 AM 150 130 W 7 of 8 87.50
Chris Berry 4 Top 32 Bracket 02:30 PM 145 87 L 6 of 8 75.00
Daniel Simpson 4 Top 32 Bracket 02:35 PM 145 92 W 6 of 8 75.00
Chris Berry 5 Losers Round 1 05:00 PM 142 79 W 6 of 8 75.00
Jack Cox 5 Losers Round 1 05:05 PM 142 33 L 3 of 8 37.50
Chris Berry 7 Losers Round 2 10:30 AM 157 112 W 7 of 8 87.50
Tom Boatwright 7 Losers Round 2 10:35 AM 157 94 L 6 of 8 75.00
Randy Hendrix 8 Losers Round 3 12:10 PM 154 106 W 6 of 8 75.00
Chris Berry 8 Losers Round 3 12:15 PM 154 99 L 6 of 8 75.00

Copyright 2024 by Buckmasters, Ltd.

Copyright 2020 by Buckmasters, Ltd